Zacns 88 tank wagon
The four-axle 88 m³ tank wagon is designed to transport hazardous substances in a liquid state according to the RID regulation.
The wagon complies with the European legislation TSI WAG, GCU and UIC.
Length over buffers | 15 000 mm |
---|---|
Tare weight | 20,8 t ± 2% |
Loading weight | 69,2 t |
Total weight | 90 t |
Tank code under RID | L4BH |
Maximum axle load | 22,5 t |
---|---|
Bogie | Y25 Lsd |
Brake | GP |
Distance between pivots | 9 960 mm |
Kinematic gauge | G1 - EN 15273-2 |
Tank slope | 1° |
Loading capacity | 88 m³ |
No. of wagons in a train (700 m) | 45 |
Universal
High transport efficiency
GPS locator
Unique parameters
Sdggmrss ARROW intermodal wagon
The six-axle intermodal wagon is designed for transporting semitrailers according to IRS 50596-5 and 40' and 45' containers according to IRS 50592.
The wagon complies with the European legislation TSI WAG, VSP and UIC.
Length over buffers | 34,030 mm |
---|---|
Tare weight | 34 t ± 2% |
Loading weight | 80 t |
Total weight | 114 t |
Maximum axle load | 22.5 t |
---|---|
Bogie | Y25 Lssi(f) |
Brake | KE-GP-A |
Distance between pivots | 2 x 12,025 mm |
Kinematic gauge | G1 – GI2, acc. EN 15273-2 (CW) |
Height of reference plane of pocket above RT | 270 mm |
Width of the space between the beams | 2,700 mm |
Compatibility code according to IRS 50596-5 | „g“ |
Minimum radius | 75 m |
Gauge | 1,435 mm |
Effective space
Light construction
GPS locator
Universal
Zacns 98 tank wagon
The four-axle 98 m³ tank wagon is designed to transport hazardous substances in a liquid state according to the RID regulation.
The wagon complies with the European legislation TSI WAG, GCU and UIC.
Length over buffers | 16 400 mm |
---|---|
Tare weight | 21,5 t ± 2% |
Loading weight | 68,5 t |
Total weight | 90 t |
Tank code under RID | L4BH |
Maximum axle load | 22,5 t |
---|---|
Bogie | Y25 Lsd |
Brake | GP |
Distance between pivots | 11 360 mm |
Kinematic gauge | G1 - EN 15273-2 |
Tank slope | 1° |
Loading capacity | 98 m³ |
No. of wagons in a train (700 m) | 41 |
Safe
High transport efficiency
GPS locator
Unique parameters
Sgnss 60' platform wagon
The four-axle platform wagon is designed to transport 20 ́, 30 ́, 40 ́, 45´ containers and swap bodies.
The wagon complies with the European legislation TSI WAG, VSP and UIC.
Length over buffers | 19,600 mm |
---|---|
Tare weight | 19.5 t ± 2% |
Loading weight | 71,5 t |
Total weight | 90 t |
Maximum axle load | 22,5 t |
---|---|
Bogie | Y25 Ls1-K |
Brake | GP-A |
Distance between pivots | 14,060 mm |
Kinematic gauge | G1 - EN 15273-2 |
Loading length | 18,360 mm |
Loading height | 1,155 mm |
No. of wagons in a train (700 m) | 34 |
Effective space
Light construction
GPS locator
Universal
Zacens 78 tank wagon
The four-axle 78 m³ tank wagon is designed to transport heavy oil products.
The wagon complies with the European legislation TSI WAG, GCU and UIC.
Length over buffers | 15 940 mm |
---|---|
Tare weight | 24 t ± 2% |
Loading weight | 66 t |
Total weight | 90 t |
Tank code under RID | L4BH |
Heating circuit | 8 m² |
Environmental temperature | 190 °C |
Heat insulation | 100 mm |
Maximum axle load | 22,5 t |
---|---|
Bogie | Y25 Lsd |
Brake | GP |
Distance between pivots | 10 900 mm |
Kinematic gauge | G1 - EN 15273-2 |
Tank slope | 1° |
Loading capacity | 78 m³ |
No. of wagons in a train (700 m) | 42 |
Heat insulated
High transport efficiency
GPS locator
Unique parameters
Sggrss 80' platform wagon
The six-axle platform wagon is designed to transport 20´, 30´and 40´size containers according to the UIC 592-2 regulation and swap bodies with destination code C according to 596-6.
The wagon complies with the European legislation TSI WAG, GCU and UIC.
Length over buffers | 26 390 mm |
---|---|
Tare weight | 26,5 t ± 2% |
Loading weight | 108,5 t |
Total weight | 135 t |
Maximum axle load | 22,5 t |
---|---|
Bogie | Y25 Ls1-K |
Brake | GP-A |
Distance between pivots | 2 x 10 425 mm |
Kinematic gauge | G1 - EN 15273-2 |
Loading length | 2 x 12 220 mm |
Loading height | 1 155 mm |
No. of wagons in a train (700 m) | 26 |
Effective space
Light construction
GPS locator
Universal
Sggmrss 90' platform wagon
The six-axle platform wagon is designed to transport 20´, 30´and 40´size containers and swap bodies of various sizes – 6.05 – 8.15 m, 9.125 – 9.3 m, 12.192 m, 13.6 m.
The wagon complies with the European legislation TSI WAG, GCU and UIC.
Length over buffers | 29 590 mm |
---|---|
Tare weight | 27,9 t ± 2% |
Loading weight | 107,1 t |
Total weight | 135 t |
Maximum axle load | 22,5 t |
---|---|
Bogie | Y25 Ls1-K |
Brake | GP-A |
Distance between pivots | 2 x 12 025 mm |
Kinematic gauge | G1 - EN 15273-2 |
Loading length | 2 x 13 820 mm |
Loading height | 1 155 mm |
No. of wagons in a train (700 m) | 23 |
Effective space
Light construction
GPS locator
Universal
Y25 Ls(s)d1 bogie
The two-axle bogie of a standard construction is intended for railway freight wagons and is designed to satisfy all requirements of railway freight transport.
The bogie complies with the European legislation TSI WAG, GCU and UIC.
Track gauge | 1 435 mm |
---|---|
Bogie wheelbase | 1 800 mm |
Weight | 4,5 t |
Maximum axle load | 22,5 t |
---|---|
Maximum speed | 120 km/h |
Brake | 2 x BGU |
Safe
Light construction
Simple maintenance
Universal
Y25 Ls1 bogie
The two-axle bogie of a standard construction is intended for railway freight wagons and is designed to satisfy all requirements of railway freight transport.
The bogie complies with the European legislation TSI WAG, GCU and UIC.
Track gauge | 1 435 mm |
---|---|
Bogie wheelbase | 1 800 mm |
Weight | 4,4 t |
Maximum axle load | 22,5 t |
---|---|
Maximum speed | 120 km/h |
Brake | 2 x BG |
Safe
Light construction
Simple maintenance
Universal
Y25 Lsd bogie
The two-axle bogie with an H-shaped frame is designed for railway freight wagons to satisfy all requirements of railway freight transport.
The bogie complies with the European legislation TSI WAG, GCU and UIC.
Track gauge | 1 435 mm |
---|---|
Bogie wheelbase | 1 800 mm |
Weight | 4,1 t |
Maximum axle load | 22,5 t |
---|---|
Maximum speed | 120 km/h |
Brake | 1 x BGU |
Safe
Light construction
Simple maintenance
Universal
Y25 Lsi(f) bogie
The two-axle bogie with an H-shaped frame and an integrated brake is designed for railway freight wagons to satisfy all requirements of railway freight transport.
The bogie complies with the European legislation TSI WAG, GCU and UIC.
Track gauge | 1 435 mm |
---|---|
Bogie wheelbase | 1 800 mm |
Weight | 4,1 t |
Maximum axle load | 22,5 t |
---|---|
Maximum speed | 120 km/h |
Brake | Knorr, Wabtec |
Safe
Light construction
Simple maintenance
Universal
Hopper wagon Faccns 49
The four-axle hopper wagon with a volume of 49 m³ is designed to transport bulk, stones, gravel, sand.
The wagon complies with the European legislation TSI WAG, VSP a UIC.
Length over buffers | 12 680 mm |
---|---|
Tare weight | 22 t ± 2% |
Loading weight | 68 t |
Total weight | 90 t |
Maximum axle load | 22,5 t |
---|---|
Bogie | Y25 Lsi(f) |
Brake | KE-GP-A (Knorr) |
Distance between pivots | 7 880 mm |
Kinematic gauge | G2 - EN 15273-2 |
Loading capacity | 49 m³ |
No. of wagons in a train (700 m) | 53 |
No. of unloading apertures | 4 |
Width of the unloading apertures | 473 mm |
Length of the unloading apertures | 1 700 mm |